All the HERC2 haplotypes of humans, Neanderthals, Denisova and many mammals can be found in the spreadsheet I generated.
Interestingly, the ancestral HERC2 haplotype is ht13, which is present in the Denisova genome and most likely in the Neanderthal gene pool. Ht13 survived at low frequencies in Kumyk from the Caucasus (4%), Chenchus from India (25%), Mongolia (5-6%), Bantu (3%), Mbuti Pygmies (15%), Sandawe (11%), Puerto Rican (2%) and Dominican (2%).
Below is a rectangular tree of these haplotypes (ht1 and h2 give light eye colors):
The highest variability of HERC2 can be found in Subsaharan Africa and in mixed population of the New World (African American, Dominican, Colombian, Puerto Rican).
N total | N with ht3-18 data | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | ND | |
Europe | 1171 | 305 | 31% | 21% | 15% | 3% | 11% | 9% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% |
West Asia | 628 | 527 | 20% | 4% | 20% | 8% | 13% | 20% | 7% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 5% |
South Asia | 405 | 298 | 7% | 3% | 25% | 6% | 20% | 21% | 11% | 0% | 0% | 4% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 2% |
Southeast Asia | 172 | 151 | 1% | 0% | 29% | 10% | 21% | 28% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Northeast Asia | 197 | 197 | 2% | 2% | 29% | 1% | 37% | 26% | 2% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% |
Central Asia | 66 | 66 | 5% | 6% | 18% | 7% | 32% | 23% | 2% | 0% | 0% | 2% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 5% |
Northern Africa | 211 | 77 | 5% | 0% | 24% | 17% | 6% | 19% | 10% | 6% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% |
Subsaharan Africa | 141 | 141 | 0% | 1% | 5% | 8% | 4% | 13% | 11% | 19% | 5% | 7% | 7% | 1% | 4% | 0% | 0% | 1% | 1% | 0% | 12% |
America | 285 | 186 | 6% | 3% | 23% | 6% | 22% | 6% | 3% | 7% | 1% | 4% | 1% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 11% |
Denisova | 1 | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Neanderthal* | 1 | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 50% | 0% |
N | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | ND | |
Lithuanians | 10 | 35% | 60% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Belorussians | 7 | 36% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Erzya | 9 | 39% | 56% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Kargopol_Russian | 25 | 36% | 46% | 8% | 2% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Russians | 5 | 60% | 20% | 0% | 0% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Ukrainian | 20 | 43% | 38% | 8% | 0% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Moksha | 5 | 30% | 50% | 10% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Hungarians | 18 | 17% | 50% | 14% | 0% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Chuvash | 16 | 28% | 31% | 19% | 0% | 13% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Dolgans | 6 | 0% | 0% | 25% | 0% | 50% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Bulgarian | 13 | 31% | 12% | 12% | 0% | 0% | 4% | 0% | 0% | 0% | 19% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 15% |
Romanians | 14 | 29% | 25% | 21% | 4% | 14% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Orcadian | 11 | 27% | 41% | 5% | 5% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Orcadian | 19 | 42% | 21% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 37% |
Argyll_Scottish | 3 | 17% | 17% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 67% |
Cornish | 30 | 33% | 17% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 50% |
Kent | 36 | 26% | 7% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 67% |
Utah_USA | 89 | 31% | 20% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 49% |
Finnish | 96 | 37% | 21% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 42% |
Swedes | 36 | 42% | 54% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 4% |
Danes | 19 | 52% | 32% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 16% |
Germans | 91 | 46% | 33% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 21% |
Austrian | 49 | 55% | 28% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 17% |
Swiss | 16 | 69% | 25% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 6% |
French | 27 | 31% | 30% | 19% | 4% | 6% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
North_Italian | 13 | 42% | 27% | 8% | 4% | 8% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tuscan | 80 | 8% | 3% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 89% |
Tuscan | 8 | 25% | 19% | 6% | 0% | 19% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
French_Basque | 24 | 19% | 21% | 17% | 6% | 23% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Spanish_Pais_Vasco | 8 | 19% | 6% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 75% |
Spanish_Andalucia | 4 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Spanish_Aragon | 5 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Spanish_Baleares | 8 | 6% | 6% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 88% |
Spanish_Canarias | 2 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Spanish_Cantabria | 6 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Spanish_Castilla_La_Mancha | 4 | 13% | 13% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 75% |
Spanish_Castilla_Y_Leon | 12 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Spanish_Cataluna | 5 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Spanish_Extremadura | 8 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Spanish_Galicia | 8 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Galician | 215 | 30% | 17% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 53% |
Spanish_Murcia | 6 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Spanish_Valencia | 10 | 10% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 90% |
Spanish | 11 | 36% | 5% | 32% | 9% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% |
Spanish | 1 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Sardinian | 24 | 19% | 4% | 40% | 6% | 10% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% |
Ashkenazy_Jews | 21 | 38% | 14% | 12% | 2% | 12% | 7% | 2% | 0% | 0% | 2% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% |
Sephardic_Jews | 18 | 25% | 11% | 25% | 3% | 11% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Cypriots | 12 | 33% | 0% | 21% | 13% | 17% | 13% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Lezgins | 16 | 19% | 3% | 22% | 6% | 22% | 25% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Nogay | 14 | 39% | 0% | 21% | 4% | 21% | 11% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
North_Ossetian | 13 | 31% | 15% | 35% | 8% | 4% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Kumyk | 13 | 38% | 12% | 15% | 0% | 19% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
Balkar | 16 | 38% | 6% | 13% | 9% | 22% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Abhkasian | 18 | 17% | 6% | 22% | 14% | 17% | 22% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Adygei | 17 | 26% | 6% | 12% | 3% | 18% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Chechen | 18 | 31% | 11% | 14% | 3% | 19% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Georgians | 14 | 46% | 0% | 7% | 4% | 18% | 21% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Iranians | 16 | 3% | 6% | 28% | 3% | 13% | 28% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
Hazara | 17 | 6% | 0% | 26% | 3% | 29% | 26% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
Balochi | 50 | 10% | 4% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 86% |
Balochi | 15 | 10% | 3% | 10% | 17% | 23% | 23% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
Kurd | 26 | 19% | 4% | 19% | 15% | 21% | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Turks | 19 | 21% | 8% | 29% | 8% | 13% | 16% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Iranian_Jews | 4 | 13% | 0% | 13% | 0% | 0% | 63% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Iraqi_Jews | 9 | 17% | 0% | 28% | 17% | 11% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Lebanese | 4 | 13% | 0% | 38% | 38% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Lebanese_Muslim | 25 | 14% | 8% | 14% | 12% | 12% | 32% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Armenian | 27 | 24% | 2% | 19% | 9% | 2% | 9% | 4% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% |
Lebanese_Christian | 24 | 33% | 6% | 15% | 10% | 6% | 19% | 6% | 0% | 2% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% |
Lebanese_Druze | 24 | 17% | 2% | 31% | 10% | 13% | 13% | 13% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Druze | 20 | 25% | 0% | 8% | 3% | 8% | 18% | 3% | 0% | 0% | 13% | 0% | 3% | 0% | 3% | 0% | 0% | 0% | 0% | 20% |
Syrians | 15 | 33% | 0% | 13% | 3% | 23% | 20% | 3% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Palestinian | 51 | 18% | 3% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | -21% |
Palestinian | 31 | 24% | 2% | 13% | 6% | 8% | 26% | 15% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 3% |
Jordanians | 19 | 13% | 8% | 29% | 5% | 13% | 21% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Saudis | 19 | 5% | 0% | 26% | 0% | 8% | 13% | 26% | 3% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% |
Yemenese | 7 | 7% | 0% | 14% | 7% | 7% | 14% | 21% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% |
Yemenite_Jews | 15 | 7% | 0% | 30% | 3% | 0% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 13% |
Bedouin | 40 | 11% | 0% | 20% | 15% | 1% | 20% | 16% | 0% | 0% | 4% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 10% |
Brahui | 20 | 3% | 0% | 23% | 10% | 25% | 13% | 5% | 0% | 0% | 10% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 5% |
Brahui | 25 | 2% | 2% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Burusho | 25 | 18% | 12% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | -30% |
Burusho | 25 | 14% | 10% | 18% | 0% | 16% | 14% | 4% | 0% | 0% | 8% | 0% | 2% | 0% | 2% | 0% | 0% | 0% | 0% | 12% |
Kalash | 25 | 12% | 16% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Brahmins_TN&UP | 9 | 6% | 0% | 17% | 11% | 6% | 28% | 11% | 0% | 0% | 11% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Chamar | 9 | 6% | 0% | 33% | 11% | 11% | 11% | 17% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Hakkipikki | 4 | 0% | 0% | 25% | 0% | 13% | 38% | 13% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Chenchus | 4 | 0% | 0% | 38% | 0% | 13% | 0% | 0% | 0% | 0% | 13% | 0% | 13% | 25% | 0% | 0% | 0% | 0% | 0% | 0% |
Gond | 2 | 0% | 0% | 50% | 0% | 0% | 25% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Dharkars | 9 | 0% | 0% | 22% | 11% | 28% | 17% | 17% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Dusadh | 6 | 0% | 0% | 33% | 0% | 25% | 8% | 8% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% |
Makrani | 20 | 10% | 3% | 18% | 8% | 33% | 23% | 5% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pathan | 21 | 19% | 2% | 14% | 7% | 24% | 17% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Lambadi | 1 | 0% | 0% | 50% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Meena | 1 | 0% | 0% | 50% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Nihali | 1 | 0% | 0% | 0% | 0% | 50% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tharus | 2 | 25% | 0% | 25% | 0% | 0% | 25% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Uttar_Pradesh | 5 | 0% | 0% | 60% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Gujarati | 32 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Sindhi | 14 | 4% | 0% | 29% | 7% | 14% | 32% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% |
Bengali | 1 | 50% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Kurmi | 1 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Kurumba | 3 | 33% | 0% | 17% | 0% | 33% | 0% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
North_Kannadi | 4 | 25% | 0% | 25% | 38% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Muslim_India | 5 | 10% | 0% | 20% | 40% | 0% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Meghawal | 1 | 0% | 0% | 0% | 50% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Kol | 14 | 0% | 0% | 36% | 4% | 21% | 25% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Kanjars | 7 | 0% | 0% | 14% | 0% | 14% | 64% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Cochin_Jews | 3 | 0% | 0% | 17% | 0% | 17% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% |
Mumbai_Jews | 4 | 13% | 0% | 25% | 0% | 0% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
Kshatriya | 7 | 0% | 0% | 29% | 0% | 29% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Velamas | 7 | 7% | 0% | 21% | 0% | 43% | 0% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pulliyar | 1 | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tamil_Nadu | 1 | 0% | 0% | 50% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Piramalai | 8 | 0% | 0% | 31% | 6% | 25% | 19% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Singapore_Indian | 78 | 8% | 2% | 27% | 4% | 18% | 26% | 12% | 0% | 0% | 3% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
Austroasiatic | 11 | 5% | 0% | 32% | 5% | 5% | 36% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tibeto-Burman_Burmese | 14 | 0% | 0% | 32% | 18% | 18% | 21% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tibeto-Burman_Garo | 2 | 0% | 0% | 25% | 0% | 50% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Cambodian | 10 | 0% | 0% | 25% | 10% | 30% | 25% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% |
Vietnamese | 21 | 0% | 0% | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 100% |
Malay | 87 | 1% | 0% | 22% | 13% | 28% | 30% | 6% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
NAN_Melanesian | 10 | 0% | 0% | 20% | 0% | 0% | 15% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Papuan | 17 | 0% | 0% | 68% | 0% | 0% | 26% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Miaozu | 10 | 0% | 0% | 25% | 0% | 25% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Oroqen | 9 | 0% | 0% | 17% | 0% | 61% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
She | 9 | 0% | 0% | 33% | 0% | 11% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Daur | 9 | 0% | 0% | 17% | 0% | 56% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Mongola | 10 | 0% | 0% | 35% | 5% | 25% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
Mongolians | 9 | 0% | 0% | 28% | 0% | 50% | 11% | 6% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
Tuvinians | 13 | 0% | 0% | 42% | 0% | 35% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Nganassans | 9 | 0% | 0% | 28% | 0% | 56% | 11% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Koryaks | 10 | 0% | 0% | 40% | 0% | 50% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Chukchis | 11 | 0% | 0% | 41% | 0% | 45% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Dai | 10 | 0% | 0% | 35% | 0% | 10% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Evenkis | 11 | 0% | 0% | 32% | 0% | 45% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Yakut | 20 | 0% | 0% | 40% | 0% | 43% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Hezhen | 7 | 0% | 0% | 43% | 0% | 36% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Xibo | 9 | 0% | 0% | 11% | 0% | 44% | 39% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tu | 8 | 0% | 0% | 13% | 0% | 31% | 50% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tujia | 10 | 0% | 0% | 5% | 5% | 45% | 35% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Yizu | 10 | 0% | 0% | 35% | 0% | 15% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
Yukaghirs | 4 | 0% | 13% | 38% | 0% | 38% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Selkups | 9 | 39% | 44% | 11% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Altaians | 12 | 0% | 4% | 17% | 0% | 17% | 21% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 4% | 4% | 0% | 0% | 0% | 25% |
Tadjik | 14 | 7% | 11% | 18% | 7% | 36% | 18% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Uzbeks | 15 | 3% | 13% | 27% | 23% | 13% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
